| Category |
Awarded To |
| AAAA BAND | |
| 1ST PLACE | ROOSEVELT HIGH SCHOOL SEATTLE |
| 2ND PLACE | MARYSVILLE HIGH SCHOOL MARYSVILLE |
| 3RD PLACE | ROSEVILLE HIGH SCHOOL CALIFORNIA |
| AAA BAND | |
| 1ST PLACE | SUMNER HIGH SCHOOL SUMNER |
| 2ND PLACE | PORT ANGELES ROUGHRIDERS PORT ANGELES |
| 3RD PLACE | WHITE RIVER HIGH SCHOOL BUCKLEY |
| AA BAND 1ST PLACE | HOQUIAM HIGH SCHOOL HOQUIAM |
| 2ND PLACE | SEQUIM HIGH SCHOOL SEQUIM |
| A BAND 1ST PLACE | CHIMACUM HIGH SCHOOL CHIMACUM |
| MIDDLE SCHOOL BAND | |
| 1ST PLACE | TUMWATER MIDDLE SCHOOL TUMWATER |
| 2ND PLACE | FERNDALE MIDDLE SCHOOL FERNDALE |
| 3RD PLACE | CHIMACUM MIDDLE SCHOOL CHIMACUM |
| OUTSTANDING FLAG TEAM | SUMNER HIGH SCHOOL |
| OUTSTANDING DANCE TEAM | PA HIGH SCHOOL RIDER ANGELS |
| DRUM MAJOR | |
| 1ST PLACE | HOQUIAM HIGH SCHOOL |
| 2ND PLACE | ROOSEVELT HIGH SCHOOL |
| 3RD PLACE | MARYSVILLE HIGH SCHOOL |
| MAJOR AWARDS | |
| GRAND SWEEPSTAKES | SEQUIM IRRIGATION FESTIVAL |
| QUEEN'S AWARD | MASON COUNTY FOREST FESTIVAL SHELTON |
| MAYOR'S AWARD | MARYSVILLE STRAWBERRY FESTIVAL |
| GOVERNOR'S AWARD | DAFFODIL FESTIVAL SUMNER |
| BEST ANTIQUE VEHICLE | JOE CLOUSE 1940 CHEVY COE (CAB OVER ENGINE) |
| OUTSTANDING CAR CLUB | RAINIER CHEVY CLASSIC CAR CLUB |
| SPECIALTY DRILL | |
| 1ST PLACE | KAH TAI CARE CENTER |
| 2ND PLACE | LAWN CHAIR RHYTHM PLANET |
| 3RD PLACE | O'MEARA DANCE STUDIO |
| SPECIALTY VEHICLE | THEA FOSS LODGE DAUGHTERS |
| OF NORWAY |
| SPECIALTY VEHICLE YOUTH | SAM MEIER RHODIES GONE WILD |
| BEST DECORATED CAR | OWNER OF TURQUOISE CLASSIC CHEVY |
| BEST COMMUNITY LOCAL | PORT TOWNSEND ELKS LODGE |
| BEST LOCAL | |
| 1ST PLACE | CAPITAL LAKEFAIR |
| 2ND PLACE | PORT TOWNSEND MASONIC TEMPLE |
| 3RD PLACE | QUIMPER GRANGE |
| BEST COMMERCIAL | EVERGREEN FITNESS CENTER |
| OUTSTANDING EQUESTRIAN | MISS RODEO |
| OUTSTANDING COMMUNITY | PORT TOWNSEND CHAMBER/VISITOR'S CENTER |
| BEST CLASSIC CAR | BARNEY BURKE |